Wallet Control
portfolio / prices / alerts / read-only — no keys, no risk
Fetching from Coinbase + CoinGecko...
$11.22
Total Portfolio
10
Coins Tracked
5
Snapshots
Live Prices
via CoinGecko (free)
| Coin | Price | 24h | 7d | Mkt Cap | Volume 24h |
|---|---|---|---|---|---|
| BTC | $73,297 | +3.2% | +4.9% | $1.5T | $46.1B |
| ETH | $2,257 | +2.8% | +5.3% | $272.7B | $18.2B |
| USDC | $0.9998 | -0.0% | -0.0% | $78.7B | $14.6B |
| SOL | $84.13 | +2.6% | +2.8% | $48.4B | $3.5B |
| LINK | $9.00 | +2.7% | -0.1% | $6.5B | $296M |
| SUI | $0.9333 | +2.9% | +4.1% | $3.7B | $264M |
| AAVE | $96.74 | +6.9% | +1.4% | $1.5B | $362M |
| RENDER | $1.89 | -0.1% | -1.8% | $983M | $75M |
| ARB | $0.1119 | -0.2% | +16.3% | $677M | $68M |
| CETUS | $0.0195 | +0.6% | +5.2% | $18M | $2M |
Portfolio History